Displaying prices & availability for Ohio, United States in USD. Change location.
APPEARANCE | |
Color Appearance | White |
FEATURES | |
Drainpipe Size (in) | 1.25 |
Fan Speeds CFM | 410 365 305 265 205 |
Grille Model | PB-700KB (2" H x 27-9/16" W x 27-9/16" D 10.6 lb ship/6.2 lb net weight) |
Indoor Sound Level | 42 dBA 40 dBA 36 dBA 32 dBA 25 dBA |
Internal Condensate Pump | Standard |
Max. Drain-Lift Height (in) | 19.6 |
Product Type | Single Zone Multi Zone |
Series | Indoor Units (Compatible with Select Series) |
Style | Compact Cassette |
Unit Type | Indoor |
POWER / RATINGS | |
Cooling Rated Capacity BTU/Hr | 9,000 |
Voltage/Hertz/Phase | 230-208/60/1 |
WARRANTY | |
Parts Warranty | Limited 5-Year Parts and Compressor 10-Year Limited Parts and Compressor Warranty with Registration See warranty documentation for complete information |
WEIGHTS & DIMENSIONS | |
Approximate Shipping Weight | 46.3 lb |
Liquid O.D. Refrigerant Line | 1/4" |
Net Weight | 37.5 lb |
Overall Depth | 22 7/16 in |
Overall Height | 10 1/4 in |
Overall Width | 22 7/16 in |
Suction O.D. Refrigerant Line | 3/8" |
APPEARANCE | |
Color Appearance | White |
CAPACITY | |
Max. Heating Capacity -22°F BTU/Hr | 5,000 Btu |
FEATURES | |
Drainpipe Size (in) | 1.25 |
Fan Speeds CFM | 410 365 305 265 205 |
Grille Model | PB-700KB (2" H x 27-9/16" W x 27-9/16" D 10.6 lb ship/6.2 lb net weight) |
Indoor Sound Level | 42 dBA 40 dBA 36 dBA 32 dBA 25 dBA |
Internal Condensate Pump | Standard |
Max. Drain-Lift Height (in) | 19.6 |
Product Type | Single Zone Multi Zone |
Series | Indoor Units (Compatible with Select Series) |
Style | Compact Cassette |
Unit Type | Indoor |
POWER / RATINGS | |
Cooling Rated Capacity BTU/Hr | 12,000 |
Voltage/Hertz/Phase | 230-208/60/1 |
WARRANTY | |
Parts Warranty | Limited 5-Year Parts and Compressor 10-Year Limited Parts and Compressor Warranty with Registration See warranty documentation for complete information |
WEIGHTS & DIMENSIONS | |
Approximate Shipping Weight | 46.3 lb |
Liquid O.D. Refrigerant Line | 1/4" |
Net Weight | 40.8 lb |
Overall Depth | 22 7/16 in |
Overall Height | 10 1/4 in |
Overall Width | 22 7/16 in |
Suction O.D. Refrigerant Line | 3/8" |
APPEARANCE | |
Color Appearance | White |
CAPACITY | |
Max. Heating Capacity -22°F BTU/Hr | 11,000 Btu |
FEATURES | |
Drainpipe Size (in) | 1 1/4 |
Fan Speeds CFM | 470 410 365 295 252 |
Grille Model | PB-700KB (2" H x 27-9/16" W x 27-9/16" D 10.6 lb ship/6.2 lb net weight) sold separately |
Indoor Sound Level | 45 dBA 42 dBA 40 dBA 36 dBA 32 dBA |
Internal Condensate Pump | Standard |
Max. Drain-Lift Height (in) | 19 5/8 |
Product Type | Single Zone Multi Zone |
Series | Indoor Units (Compatible with Select Series) |
Style | Compact Cassette |
Unit Type | Indoor |
POWER / RATINGS | |
Cooling Rated Capacity BTU/Hr | 17,000 |
Voltage/Hertz/Phase | 230-208/60/1 |
WARRANTY | |
Parts Warranty | Limited 5-Year Parts and Compressor 10-Year Limited Parts and Compressor Warranty with Registration See warranty documentation for complete information |
WEIGHTS & DIMENSIONS | |
Approximate Shipping Weight | 46.3 lb |
Liquid O.D. Refrigerant Line | 1/4" |
Net Weight | 40.8 lb |
Overall Depth | 22 7/16 in |
Overall Height | 10 1/4 in |
Overall Width | 22 7/16 in |
Suction O.D. Refrigerant Line | 1/2" |
APPEARANCE | |
Color Appearance | White |
FEATURES | |
Fan Speed Stages | 5+ Auto |
Fan Speeds CFM | 421 332 292 242 200 |
Indoor Sound Level | 42 dBA 36 dBA 33 dBA 29 dBA 26 dBA |
Outdoor Model to Complete Multi Zone System | Select Multi Zone Outdoor Units |
Outdoor Model to Complete Single Zone System | 1U09TE2HDA |
Product Type | Multi Zone Single Zone |
Series | Indoor Units (Compatible with Select Series) |
Style | Highwall |
Unit Type | Indoor |
WiFi Connect | Built-In SmartHQ Home Built-In |
POWER / RATINGS | |
Cooling Rated Capacity BTU/Hr | 9,000 |
Voltage/Hertz/Phase | 208-230/60/1 |
WARRANTY | |
Parts Warranty | Limited 5-Year Parts and Compressor 10-Year Limited Parts and Compressor Warranty with Registration See warranty documentation for complete information |
WEIGHTS & DIMENSIONS | |
Approximate Shipping Weight | 29 lb |
Liquid O.D. Refrigerant Line | 1/4" |
Net Weight | 27 lb |
Overall Depth | 7 3/4 in |
Overall Height | 11 7/8 in |
Overall Width | 33 3/4 in |
Suction O.D. Refrigerant Line | 3/8" |
APPEARANCE | |
Color Appearance | White |
FEATURES | |
Fan Speed Stages | 5+ Auto |
Fan Speeds CFM | 426 360 310 265 200 |
Indoor Sound Level | 42 dBA 38 dBA 34 dBA 31 dBA 26 dBA |
Outdoor Model to Complete Multi Zone System | Select Multi Zone Outdoor Units |
Outdoor Model to Complete Single Zone System | 1U12TE2HDA |
Product Type | Multi Zone Single Zone |
Series | Indoor Units (Compatible with Select Series) |
Style | Highwall |
Unit Type | Indoor |
WiFi Connect | Built-In SmartHQ Home Built-In |
POWER / RATINGS | |
Cooling Rated Capacity BTU/Hr | 12,000 |
Voltage/Hertz/Phase | 208-230/60/1 |
WARRANTY | |
Parts Warranty | Limited 5-Year Parts and Compressor 10-Year Limited Parts and Compressor Warranty with Registration See warranty documentation for complete information |
WEIGHTS & DIMENSIONS | |
Approximate Shipping Weight | 29 lb |
Liquid O.D. Refrigerant Line | 1/4" |
Net Weight | 27 lb |
Overall Depth | 7 3/4 in |
Overall Height | 11 7/8 in |
Overall Width | 33 3/4 in |
Suction O.D. Refrigerant Line | 3/8" |
APPEARANCE | |
Color Appearance | White |
FEATURES | |
Fan Speed Stages | 5+ Auto |
Fan Speeds CFM | 596 532 478 422 340 |
Indoor Sound Level | 50 dBA 46 dBA 44 dBA 40 dBA 35 dBA |
Outdoor Model to Complete Multi Zone System | Select Multi Zone Outdoor Units |
Outdoor Model to Complete Single Zone System | 1U18TE2HDA |
Product Type | Multi Zone Single Zone |
Series | Indoor Units (Compatible with Select Series) |
Style | Highwall |
Unit Type | Indoor |
WiFi Connect | Built-In SmartHQ Home Built-In |
POWER / RATINGS | |
Cooling Rated Capacity BTU/Hr | 18,000 |
Voltage/Hertz/Phase | 208-230/60/1 |
WARRANTY | |
Parts Warranty | Limited 5-Year Parts and Compressor 10-Year Limited Parts and Compressor Warranty with Registration See warranty documentation for complete information |
WEIGHTS & DIMENSIONS | |
Approximate Shipping Weight | 36 lb |
Liquid O.D. Refrigerant Line | 1/4" |
Net Weight | 28.66 lb |
Overall Depth | 8 3/4 in |
Overall Height | 12 7/8 in |
Overall Width | 39 3/8 in |
Suction O.D. Refrigerant Line | 1/2" |
APPEARANCE | |
Color Appearance | White |
FEATURES | |
Fan Speed Stages | 5+ Auto |
Fan Speeds CFM | 846 744 668 592 482 |
Indoor Sound Level | 54 dBA 50 dBA 47 dBA 44 dBA 38 dBA |
Outdoor Model to Complete Multi Zone System | Select Multi Zone Outdoor Units |
Outdoor Model to Complete Single Zone System | 1U24TE2HDA |
Product Type | Multi Zone Single Zone |
Series | Indoor Units (Compatible with Select Series) |
Style | Highwall |
Unit Type | Indoor |
WiFi Connect | Built-In SmartHQ Home Built-In |
POWER / RATINGS | |
Cooling Rated Capacity BTU/Hr | 24,600 |
Voltage/Hertz/Phase | 208-230/60/1 |
WARRANTY | |
Parts Warranty | Limited 5-Year Parts and Compressor 10-Year Limited Parts and Compressor Warranty with Registration See warranty documentation for complete information |
WEIGHTS & DIMENSIONS | |
Approximate Shipping Weight | 46 lb |
Liquid O.D. Refrigerant Line | 1/4" |
Net Weight | 37.5 lb |
Overall Depth | 9 in |
Overall Height | 13 1/4 in |
Overall Width | 44 in |
Suction O.D. Refrigerant Line | 1/2" |
APPEARANCE | |
Color Appearance | White |
CAPACITY | |
Max. Heating Capacity -22°F BTU/Hr | 4,000 Btu |
FEATURES | |
Drainpipe Size (in) | 1 1/4" |
Fan Speeds CFM | 264 235 205 176 147 |
Indoor Sound Level | 43 dBA 40 dBA 37 dBA 34 dBA 31 dBA |
Product Type | Single Zone Multi Zone |
Series | Indoor Units (Compatible with Select Series) |
Style | Console |
Unit Type | Indoor |
WiFi Connect | Built-In SmartHQ Home Built-In |
POWER / RATINGS | |
Cooling Rated Capacity BTU/Hr | 9,000 |
Voltage/Hertz/Phase | 208-230/60/1 |
WARRANTY | |
Parts Warranty | Limited 5-Year Parts and Compressor 10-Year Limited Parts and Compressor Warranty with Registration See warranty documentation for complete information |
WEIGHTS & DIMENSIONS | |
Approximate Shipping Weight | 43.34 lb |
Liquid O.D. Refrigerant Line | 1/4" |
Net Weight | 36.3 lb |
Overall Depth | 8 1/4 in |
Overall Height | 23 3/4 in |
Overall Width | 27 1/2 in |
Suction O.D. Refrigerant Line | 3/8" |
APPEARANCE | |
Color Appearance | White |
CAPACITY | |
Max. Heating Capacity -22°F BTU/Hr | 4,000 Btu |
FEATURES | |
Drainpipe Size (in) | 1 1/4" |
Fan Speeds CFM | 294 264 235 205 176 |
Indoor Sound Level | 45 dBA 42 dBA 39 dBA 36 dBA 33 dBA |
Product Type | Single Zone Multi Zone |
Series | Indoor Units (Compatible with Select Series) |
Style | Console |
Unit Type | Indoor |
WiFi Connect | Built-In SmartHQ Home Built-In |
POWER / RATINGS | |
Cooling Rated Capacity BTU/Hr | 11,600 |
Voltage/Hertz/Phase | 208-230/60/1 |
WARRANTY | |
Parts Warranty | Limited 5-Year Parts and Compressor 10-Year Limited Parts and Compressor Warranty with Registration See warranty documentation for complete information |
WEIGHTS & DIMENSIONS | |
Approximate Shipping Weight | 43.34 lb |
Liquid O.D. Refrigerant Line | 1/4" |
Net Weight | 36.3 lb |
Overall Depth | 8 1/4 in |
Overall Height | 23 3/4 in |
Overall Width | 27 1/2 in |
Suction O.D. Refrigerant Line | 3/8 |
APPEARANCE | |
Color Appearance | White |
CAPACITY | |
Max. Heating Capacity -22°F BTU/Hr | 9,000 Btu |
FEATURES | |
Drainpipe Size (in) | 1 1/4 |
Fan Speeds CFM | 341 311 282 252 223 |
Indoor Sound Level | 49 dBA 46 dBA 43 dBA 40 dBA 37 dBA |
Product Type | Single Zone Multi Zone |
Series | Indoor Units (Compatible with Select Series) |
Style | Console |
Unit Type | Indoor |
WiFi Connect | Built-In SmartHQ Home Built-In |
POWER / RATINGS | |
Cooling Rated Capacity BTU/Hr | 14,800 |
Voltage/Hertz/Phase | 208-230/60/1 |
WARRANTY | |
Parts Warranty | Limited 5-Year Parts and Compressor 10-Year Limited Parts and Compressor Warranty with Registration See warranty documentation for complete information |
WEIGHTS & DIMENSIONS | |
Approximate Shipping Weight | 43.34 lb |
Liquid O.D. Refrigerant Line | 1/4" |
Net Weight | 36.3 lb |
Overall Depth | 8 1/4 in |
Overall Height | 23 3/4 in |
Overall Width | 27 1/2 in |
Suction O.D. Refrigerant Line | 1/2" |