Displaying prices & availability for Ohio, United States in USD. Change location.
FEATURES | |
Base Pan Heater | Standard |
Compatible Indoor Models | Select Haier Multi Zone Indoor Units |
Connections | Flare |
Factory Charge (ounces) | 69 |
Maximum Fuse Size A | 25 |
Maximum Height (Ft/m) | 50/15 |
Maximum Line Length (Ft/M) | 165/50 |
Model Type | Outdoor |
Number of Indoor Models | 2 |
Outdoor Noise Level | 58 dBA |
Product Type | Multi Zone |
Rotary Compressor | DC Inverter Driven Rotary |
Series | Arctic Multi |
Style | Outdoor |
System | 20K Arctic Multi Zone |
Temperature Range - Cooling Mode | 14-115 F (-10-46 C) |
Temperature Range - Heating Mode | -15-75 F (-26-24 C) |
POWER / RATINGS | |
Cooling Rated Capacity BTU/Hr | 18000 |
Minimum Circuit Amp | 20 |
Voltage/Hertz/Phase | 208-230/60/1 |
WARRANTY | |
Parts Warranty | Limited 5-Year Parts and Compressor 10-Year Limited Parts and Compressor Warranty with Registration See warranty documentation for complete information |
WEIGHTS & DIMENSIONS | |
Approximate Shipping Weight | 202 lb |
Liquid O.D. Refrigerant Line | 1/4" - 1/4" |
Net Weight | 185 lb |
Overall Depth | 13 1/2 in |
Overall Height | 33 1/8 in |
Overall Width | 37 3/8 in |
Suction O.D. Refrigerant Line | 3/8" 3/8" |
FEATURES | |
Base Pan Heater | Standard |
Compatible Indoor Models | Select Haier Multi Zone Indoor Units |
Connections | Flare |
Factory Charge (ounces) | 82 |
Maximum Fuse Size A | 30 |
Maximum Height (Ft/m) | 50/15 |
Maximum Line Length (Ft/M) | 197/60 |
Model Type | Outdoor |
Number of Indoor Models | 2-3 |
Outdoor Noise Level | 58 dBA |
Product Type | Multi Zone |
Rotary Compressor | DC Inverter Driven Rotary |
Series | Arctic Multi |
Style | Outdoor |
System | 24K Arctic Multi Zone |
Temperature Range - Cooling Mode | 14-115 F (-10-46 C) |
Temperature Range - Heating Mode | -15-75 F (-26-24 C) |
POWER / RATINGS | |
Cooling Rated Capacity BTU/Hr | 22000 |
Minimum Circuit Amp | 23 |
Voltage/Hertz/Phase | 208-230/60/1 |
WARRANTY | |
Parts Warranty | Limited 5-Year Parts and Compressor 10-Year Limited Parts and Compressor Warranty with Registration See warranty documentation for complete information |
WEIGHTS & DIMENSIONS | |
Approximate Shipping Weight | 205 lb |
Liquid O.D. Refrigerant Line | 1/4" - 1/4" - 1/4" |
Net Weight | 189 lb |
Overall Depth | 13 1/2 in |
Overall Height | 33 1/8 in |
Overall Width | 37 3/8 in |
Suction O.D. Refrigerant Line | 3/8" 3/8" 1/2" |
FEATURES | |
Base Pan Heater | Standard |
Compatible Indoor Models | Select Haier Multi Zone Indoor Units |
Connections | Flare |
Factory Charge (ounces) | 102 |
Maximum Fuse Size A | 40 |
Maximum Height (Ft/m) | 50/15 |
Maximum Line Length (Ft/M) | 230/70 |
Model Type | Outdoor |
Number of Indoor Models | 2-4 |
Outdoor Noise Level | 59 dBA |
Product Type | Multi Zone |
Rotary Compressor | DC Inverter Driven Rotary |
Series | Arctic Multi |
Style | Outdoor |
System | 36K FlexFit Multi Zone |
Temperature Range - Cooling Mode | 14-115 F (-10-46 C) |
Temperature Range - Heating Mode | -15-75 F (-26-24 C) |
POWER / RATINGS | |
Cooling Rated Capacity BTU/Hr | 33400 |
Minimum Circuit Amp | 33 |
Voltage/Hertz/Phase | 208-230/60/1 |
WARRANTY | |
Parts Warranty | Limited 5-Year Parts and Compressor 10-Year Limited Parts and Compressor Warranty with Registration See warranty documentation for complete information |
WEIGHTS & DIMENSIONS | |
Approximate Shipping Weight | 241 lb |
Liquid O.D. Refrigerant Line | 1/4" - 1/4" - 1/4" - 1/4" |
Net Weight | 221 lb |
Overall Depth | 14 5/8 in |
Overall Height | 38 in |
Overall Width | 37 1/2 in |
Suction O.D. Refrigerant Line | 3/8" 3/8" 3/8" 1/2" |