Connections | Flare |
Factory Charge (ounces) | 56.8 |
Maximum Fuse Size A | 15 |
Maximum Height (Ft/m) | 33/10 |
Maximum Line Length (Ft/M) | 50/15 |
Model Type | Outdoor |
Outdoor Noise Level | 56 dBA |
Product Type | Single Zone |
Rotary Compressor | DC Inverter Driven Rotary |
Series | Arctic |
Style | Outdoor |
System | Arctic |
Temperature Range - Cooling | 14-115 F (-10-46 C) |
Temperature Range - Heating | -31-75 F (-35-24 C) |
WiFi Connect |
Displaying prices & availability for Ohio, United States in USD. Change location.
APPEARANCE | |
Color Appearance | White |
FEATURES | |
Base Pan Heater | Standard |
Compatible Indoor Models | AW12EH2HEB AB12SC2VHA USYF12UCDWA USYM12UCDSA |
Connections | Flare |
Factory Charge (ounces) | 62.1 |
Maximum Fuse Size A | 20 |
Maximum Height (Ft/m) | 33/10 |
Maximum Line Length (Ft/M) | 50/15 |
Outdoor Noise Level | 56 dBA |
Product Type | Single Zone |
Rotary Compressor | DC Inverter Driven Rotary |
Series | Arctic |
Style | Outdoor |
System | 12K Arctic |
Temperature Range - Cooling Mode | 14-115 F (-10-46 C) |
Temperature Range - Heating Mode | -31-75 F (-35-24 C) |
Unit Type | Outdoor |
POWER / RATINGS | |
Cooling Rated Capacity BTU/Hr | 12,000 |
Minimum Circuit Amp | 14 |
Voltage/Hertz/Phase | 208-230/60/1 |
WARRANTY | |
Parts Warranty | Limited 5-Year Parts and Compressor 10-Year Limited Parts and Compressor Warranty with Registration See warranty documentation for complete information |
WEIGHTS & DIMENSIONS | |
Approximate Shipping Weight | 116.9 lb |
Liquid O.D. Refrigerant Line | 1/4" |
Net Weight | 84.9 lb |
Overall Depth | 13 7/8 in |
Overall Height | 27 1/2 in |
Overall Width | 35 in |
Suction O.D. Refrigerant Line | 1/2" |
APPEARANCE | |
Color Appearance | White |
FEATURES | |
Fan Speed Selections | 5 + Auto |
Fan Speed Stages | 5 + Auto |
Indoor Sound Level | 46 dBA 42 dBA 37 dBA 31 dBA 27 dBA |
Outdoor Model to Complete Multi Zone System | Single Zone System Only |
Outdoor Model to Complete Single Zone System | 1U12EH2HEB |
Product Type | Single Zone |
Series | Arctic |
Style | Highwall |
System | 12K Arctic |
Unit Type | Indoor |
WiFi Connect | Built-In SmartHQ Home Built-In |
POWER / RATINGS | |
Cooling Rated Capacity BTU/Hr | 12,000 |
Voltage/Hertz/Phase | 208-230/60/1 |
WARRANTY | |
Parts Warranty | Limited 5-Year Parts and Compressor 10-Year Limited Parts and Compressor Warranty with Registration See warranty documentation for complete information |
WEIGHTS & DIMENSIONS | |
Approximate Shipping Weight | 36.38 lb |
Liquid O.D. Refrigerant Line | 1/4" |
Net Weight | 26.5 lb |
Overall Depth | 8 3/4 in |
Overall Height | 12 7/8 in |
Overall Width | 39 3/4 in |
Suction O.D. Refrigerant Line | 1/2" |
APPEARANCE | |
Color Appearance | White |
FEATURES | |
Base Pan Heater | Standard |
Compatible Indoor Models | AW18EH2HEB AB18SC2VHA USYF18UCDWA USYM18UCDSA |
Connections | Flare |
Factory Charge (ounces) | 82.9 |
Maximum Fuse Size A | 30 |
Maximum Height (Ft/m) | 50/15 |
Maximum Line Length (Ft/M) | 83/25 |
Outdoor Noise Level | 56 dBA |
Product Type | Single Zone |
Rotary Compressor | DC Inverter Driven Rotary |
Series | Arctic |
Style | Outdoor |
System | 18K Arctic |
Temperature Range - Cooling Mode | 14-115 F (-10-46 C) |
Temperature Range - Heating Mode | -31-75 F (-35-24 C) |
Unit Type | Outdoor |
POWER / RATINGS | |
Cooling Rated Capacity BTU/Hr | 17,800 |
Minimum Circuit Amp | 20 |
Voltage/Hertz/Phase | 208-230/60/1 |
WARRANTY | |
Parts Warranty | Limited 5-Year Parts and Compressor 10-Year Limited Parts and Compressor Warranty with Registration See warranty documentation for complete information |
WEIGHTS & DIMENSIONS | |
Approximate Shipping Weight | 154.4 lb |
Liquid O.D. Refrigerant Line | 1/4" |
Net Weight | 134.5 lb |
Overall Depth | 15 1/8 in |
Overall Height | 30 in |
Overall Width | 36 1/4 in |
Suction O.D. Refrigerant Line | 1/2" |
APPEARANCE | |
Color Appearance | White |
FEATURES | |
Fan Speed Selections | 5 + Auto |
Fan Speed Stages | 5 + Auto |
Indoor Sound Level | 47 dBA 41 dBA 38 dBA 35 dBA 29 dBA |
Outdoor Model to Complete Multi Zone System | Single Zone System Only |
Outdoor Model to Complete Single Zone System | 1U18EH2HEB |
Product Type | Single Zone |
Series | Arctic |
Style | Highwall |
System | 18K Arctic |
Unit Type | Indoor |
WiFi Connect | Built-In SmartHQ Home Built-In |
POWER / RATINGS | |
Cooling Rated Capacity BTU/Hr | 17,800 |
Voltage/Hertz/Phase | 208-230/60/1 |
WARRANTY | |
Parts Warranty | Limited 5-Year Parts and Compressor 10-Year Limited Parts and Compressor Warranty with Registration See warranty documentation for complete information |
WEIGHTS & DIMENSIONS | |
Approximate Shipping Weight | 46.297 lb |
Liquid O.D. Refrigerant Line | 1/4" |
Net Weight | 34.2 lb |
Overall Depth | 9 1/16 in |
Overall Height | 13 1/4 in |
Overall Width | 44 3/8 in |
Suction O.D. Refrigerant Line | 1/2" |
APPEARANCE | |
Color Appearance | White |
FEATURES | |
Base Pan Heater | Standard |
Compatible Indoor Models | AW09EH2HEB AB09SC2VHA USYF09UCDWA USYM09UCDSA |
Connections | Flare |
Factory Charge (ounces) | 56.8 |
Maximum Fuse Size A | 15 |
Maximum Height (Ft/m) | 33/10 |
Maximum Line Length (Ft/M) | 50/15 |
Outdoor Noise Level | 56 dBA |
Product Type | Single Zone |
Rotary Compressor | DC Inverter Driven Rotary |
Series | Arctic |
Style | Outdoor |
System | 9K Arctic |
Temperature Range - Cooling Mode | 14-115 F (-10-46 C) |
Temperature Range - Heating Mode | -31-75 F (-35-24 C) |
Unit Type | Outdoor |
POWER / RATINGS | |
Cooling Rated Capacity BTU/Hr | 9,000 |
Minimum Circuit Amp | 13 |
Voltage/Hertz/Phase | 208-230/60/1 |
WARRANTY | |
Parts Warranty | Limited 5-Year Parts and Compressor 10-Year Limited Parts and Compressor Warranty with Registration See warranty documentation for complete information |
WEIGHTS & DIMENSIONS | |
Approximate Shipping Weight | 116.9 lb |
Liquid O.D. Refrigerant Line | 1/4" |
Net Weight | 84.9 lb |
Overall Depth | 13 7/8 in |
Overall Height | 27 1/2 in |
Overall Width | 35 in |
Suction O.D. Refrigerant Line | 1/2" |
APPEARANCE | |
Color Appearance | White |
FEATURES | |
Fan Speed Stages | 5 + Auto |
Indoor Sound Level | 45 dBA 39 dBA 36 dBA 31 dBA 25 dBA |
Outdoor Model to Complete Multi Zone System | Single Zone System Only |
Outdoor Model to Complete Single Zone System | 1U09EH2HEB |
Product Type | Single Zone |
Series | Arctic |
Style | Highwall |
Unit Type | Indoor |
WiFi Connect | Built-In SmartHQ Home Built-In |
POWER / RATINGS | |
Cooling Rated Capacity BTU/Hr | 9,000 |
Voltage/Hertz/Phase | 208-230/60/1 |
WARRANTY | |
Parts Warranty | Limited 5-Year Parts and Compressor 10-Year Limited Parts and Compressor Warranty with Registration See warranty documentation for complete information |
WEIGHTS & DIMENSIONS | |
Approximate Shipping Weight | 36.38 lb |
Liquid O.D. Refrigerant Line | 1/4" |
Net Weight | 26.5 lb |
Overall Depth | 8 3/4 in |
Overall Height | 12 7/8 in |
Overall Width | 39 3/4 in |
Suction O.D. Refrigerant Line | 1/2" |