Displaying prices & availability for Ohio, United States in USD. Change location.
Compatible Indoor Models | Select Haier Multi Zone Indoor Units |
Connections | Flare |
Factory Charge (ounces) | 60 |
Maximum Fuse Size A | 30 |
Maximum Height (Ft/m) | 50/15 |
Maximum Line Length (Ft/M) | 65/20 |
Model Type | Outdoor |
Number of Indoor Models | 2 |
Outdoor Noise Level | 51 dBA |
Product Type | Multi Zone |
Rotary Compressor | DC Inverter Driven Rotary |
Series | FlexFit Multi |
Style | Outdoor |
System | 18K FlexFit Multi Zone |
Temperature Range - Cooling Mode | 14-115 F (-10-46 C) |
Temperature Range - Heating Mode | -4-75 F (-20-24 C) |
WiFi Connect | Optional (Requires part no. PBX23W00Y0) SmartHQ Module Compatible |
POWER / RATINGS | |
Cooling Rated Capacity BTU/Hr | 18,000 |
Minimum Circuit Amp | 19 |
Voltage/Hertz/Phase | 208-230/60/1 |
WARRANTY | |
Parts Warranty | Limited 5-Year Parts and Compressor 10-Year Limited Parts and Compressor Warranty with Registration See warranty documentation for complete information |
WEIGHTS & DIMENSIONS | |
Approximate Shipping Weight | 116 lb |
Liquid O.D. Refrigerant Line | 1/4". 1/4" |
Net Weight | 110 lb |
Overall Depth | 13 1/2 in |
Overall Height | 27 5/8 in |
Overall Width | 35 in |
Suction O.D. Refrigerant Line | 3/8", 3/8" |
FEATURES | |
Compatible Indoor Models | Select Haier Multi Zone Indoor Units |
Connections | Flare |
Factory Charge (ounces) | 67 |
Maximum Fuse Size A | 30 |
Maximum Height (Ft/m) | 50/15 |
Maximum Line Length (Ft/M) | 82/25 |
Model Type | Outdoor |
Number of Indoor Models | 2-3 |
Outdoor Noise Level | 53 dBA |
Product Type | Multi Zone |
Rotary Compressor | DC Inverter Driven Rotary |
Series | FlexFit Multi |
Style | Outdoor |
System | 24K FlexFit Multi Zone |
Temperature Range - Cooling Mode | 14-115 F (-10-46 C) |
Temperature Range - Heating Mode | -4-75 F (-20-24 C) |
WiFi Connect | Optional (Requires part no. PBX23W00Y0) SmartHQ Module Compatible |
POWER / RATINGS | |
Cooling Rated Capacity BTU/Hr | 22,400 |
Minimum Circuit Amp | 22 |
Voltage/Hertz/Phase | 208-230/60/1 |
WARRANTY | |
Parts Warranty | Limited 5-Year Parts and Compressor 10-Year Limited Parts and Compressor Warranty with Registration See warranty documentation for complete information |
WEIGHTS & DIMENSIONS | |
Approximate Shipping Weight | 127 lb |
Liquid O.D. Refrigerant Line | 1/4", 1/4". 1/4" |
Net Weight | 116 lb |
Overall Depth | 13 1/2 in |
Overall Height | 27 5/8 in |
Overall Width | 35 in |
Suction O.D. Refrigerant Line | 3/8", 3/8", 3/8" |
FEATURES | |
Compatible Indoor Models | Select Haier Multi Zone Indoor Units |
Connections | Flare |
Factory Charge (ounces) | 90 |
Maximum Fuse Size A | 30 |
Maximum Height (Ft/m) | 50/15 |
Maximum Line Length (Ft/M) | 82/25 |
Model Type | Outdoor |
Number of Indoor Models | 2-4 |
Outdoor Noise Level | 58 dBA |
Product Type | Multi Zone |
Rotary Compressor | DC Inverter Driven Rotary |
Series | FlexFit Multi |
Style | Outdoor |
System | 36K FlexFit Multi Zone |
Temperature Range - Cooling Mode | 14-115 F (-10-46 C) |
Temperature Range - Heating Mode | -4-75 F (-20-24 C) |
WiFi Connect | Optional (Requires part no. PBX23W00Y0) SmartHQ Module Compatible |
POWER / RATINGS | |
Cooling Rated Capacity BTU/Hr | 34,000 |
Minimum Circuit Amp | 26 |
Voltage/Hertz/Phase | 208-230/60/1 |
WARRANTY | |
Parts Warranty | Limited 5-Year Parts and Compressor 10-Year Limited Parts and Compressor Warranty with Registration See warranty documentation for complete information |
WEIGHTS & DIMENSIONS | |
Approximate Shipping Weight | 209 lb |
Liquid O.D. Refrigerant Line | 1/4". 1/4", 1/4", 1/4" |
Net Weight | 189 lb |
Overall Depth | 13 1/2 in |
Overall Height | 33 1/8 in |
Overall Width | 37 3/8 in |
Suction O.D. Refrigerant Line | 3/8" 3/8" 3/8" 1/2" |
FEATURES | |
Base Pan Heater | Standard |
Compatible Indoor Models | Select Haier Multi Zone Indoor Units |
Connections | Flare |
Factory Charge (ounces) | 113 |
Maximum Fuse Size A | 30 |
Maximum Height (Ft/m) | 50/15 |
Maximum Line Length (Ft/M) | 262/80 |
Model Type | Outdoor |
Number of Indoor Models | 2-5 |
Outdoor Noise Level | 63 dBA |
Product Type | Multi Zone |
Rotary Compressor | DC Inverter Driven Rotary |
Series | FlexFit Multi |
Style | Outdoor |
System | 42K FlexFit Multi Zone |
Temperature Range - Cooling Mode | 14-115 F (-10-46 C) |
Temperature Range - Heating Mode | -15-75 F (-26-24 C) |
WiFi Connect | Optional (Requires part no. PBX23W00Y0) SmartHQ Module Compatible |
POWER / RATINGS | |
Cooling Rated Capacity BTU/Hr | 41000 |
Minimum Circuit Amp | 33 |
Voltage/Hertz/Phase | 208-230/60/1 |
WARRANTY | |
Parts Warranty | Limited 5-Year Parts and Compressor 10-Year Limited Parts and Compressor Warranty with Registration See warranty documentation for complete information |
WEIGHTS & DIMENSIONS | |
Approximate Shipping Weight | 244 lb |
Liquid O.D. Refrigerant Line | 1/4". 1/4", 1/4", 1/4" |
Net Weight | 222 lb |
Overall Depth | 14 5/8 in |
Overall Height | 37 1/2 in |
Overall Width | 38 in |
Suction O.D. Refrigerant Line | 3/8" 3/8" 3/8" 1/2" 1/2" |