Temperature Range - Cooling Mode | 14-115 F (-10-46 C) |
Temperature Range - Heating Mode | -15-75 F (-26-24 C) |
Base Pan Heater | Standard |
WARRANTY | |
Parts Warranty | Limited 5-Year Parts and Compressor 10-Year Limited Parts and Compressor Warranty with Registration See warranty documentation for complete information |
Displaying prices & availability for Ohio, United States in USD. Change location.
APPEARANCE | |
Color Appearance | White |
FEATURES | |
Base Pan Heater | Standard |
Compatible Indoor Models | AW12AP2HDB |
Connections | Flare |
Factory Charge (ounces) | 38.8 |
Maximum Fuse Size A | 15 |
Maximum Height (Ft/m) | 33/10 |
Maximum Line Length (Ft/M) | 50/15 |
Outdoor Noise Level | 54 dBA |
Product Type | Single Zone |
Rotary Compressor | DC Inverter Driven Rotary |
Series | Advanced Plus |
Style | Outdoor |
System | 12K Advanced Plus |
Temperature Range - Cooling Mode | 14-115 F (-10-46 C) |
Temperature Range - Heating Mode | -15-75 F (-26-24 C) |
Unit Type | Outdoor |
POWER / RATINGS | |
Cooling Rated Capacity BTU/Hr | 12,000 |
Minimum Circuit Amp | 11 |
Voltage/Hertz/Phase | 208-230/60/1 |
WARRANTY | |
Parts Warranty | Limited 5-Year Parts and Compressor 10-Year Limited Parts and Compressor Warranty with Registration See warranty documentation for complete information |
WEIGHTS & DIMENSIONS | |
Approximate Shipping Weight | 90.2 lb |
Liquid O.D. Refrigerant Line | 1/4" |
Net Weight | 79.4 lb |
Overall Depth | 11 7/16 in |
Overall Height | 23 1/2 in |
Overall Width | 30 11/16 in |
Suction O.D. Refrigerant Line | 3/8" |
APPEARANCE | |
Color Appearance | White |
CAPACITY | |
Max. Heating Capacity -15°F BTU/Hr | 7,500 |
Max. Heating Capacity 5°F BTU/Hr | 10,400 |
FEATURES | |
Fan Speed Stages | 5 + Auto |
Indoor Sound Level | 45 dBA 41 dBA 36 dBA 32 dBA 23 dBA |
Outdoor Model to Complete Multi Zone System | Single Zone System Only |
Outdoor Model to Complete Single Zone System | 1U12AP2HDB |
Product Type | Single Zone |
Series | Advanced Plus |
Style | Highwall |
System | 12K Advanced Plus |
Unit Type | Indoor |
WiFi Connect | WiFi Adaptable with WiFi Adapter (QAWF01A, sold separately) |
POWER / RATINGS | |
Cooling Rated Capacity BTU/Hr | 12,000 |
Voltage/Hertz/Phase | 208-230/60/1 |
WARRANTY | |
Parts Warranty | Limited 5-Year Parts and Compressor 10-Year Limited Parts and Compressor Warranty with Registration See warranty documentation for complete information |
WEIGHTS & DIMENSIONS | |
Approximate Shipping Weight | 30.86 lb |
Liquid O.D. Refrigerant Line | 1/4" |
Net Weight | 25.4 lb |
Overall Depth | 8 7/16 in |
Overall Height | 12 1/4 in |
Overall Width | 35 7/16 in |
Suction O.D. Refrigerant Line | 3/8" |
APPEARANCE | |
Color Appearance | White |
FEATURES | |
Base Pan Heater | Standard |
Compatible Indoor Models | AW18AP2HDB |
Connections | Flare |
Factory Charge (ounces) | 52.2 |
Maximum Fuse Size A | 20 |
Maximum Height (Ft/m) | 50/15 |
Maximum Line Length (Ft/M) | 83/25 |
Outdoor Noise Level | 55 dBA |
Product Type | Single Zone |
Rotary Compressor | DC Inverter Driven Rotary |
Series | Advanced Plus |
Style | Outdoor |
System | 18K Advanced Plus |
Temperature Range - Cooling Mode | 14-115 F (-10-46 C) |
Temperature Range - Heating Mode | -15-75 F (-26-24 C) |
Unit Type | Outdoor |
POWER / RATINGS | |
Cooling Rated Capacity BTU/Hr | 17,000 |
Minimum Circuit Amp | 14 |
Voltage/Hertz/Phase | 208-230/60/1 |
WARRANTY | |
Parts Warranty | Limited 5-Year Parts and Compressor 10-Year Limited Parts and Compressor Warranty with Registration See warranty documentation for complete information |
WEIGHTS & DIMENSIONS-OUTDOOR | |
Approximate Shipping Weight | 117.5 lb |
Liquid O.D. Refrigerant Line | 1/4" |
Net Weight | 97.7 lb |
Overall Depth | 13 7/8 in |
Overall Height | 27 7/16 in |
Overall Width | 35 in |
Suction O.D. Refrigerant Line | 1/2" |
APPEARANCE | |
Color Appearance | White |
CAPACITY | |
Max. Heating Capacity -15°F BTU/Hr | 12,000 |
Max. Heating Capacity 5°F BTU/Hr | 15,400 |
FEATURES | |
Fan Speed Stages | 5 + Auto |
Indoor Sound Level | 48 dBA 46 dBA 42 dBA 36 dBA 34 dBA |
Outdoor Model to Complete Multi Zone System | Single Zone System Only |
Outdoor Model to Complete Single Zone System | 1U18AP2HDB |
Product Type | Single Zone |
Series | Advanced Plus |
Style | Highwall |
System | 18K Advanced Plus |
Unit Type | Indoor |
WiFi Connect | WiFi Adaptable with WiFi Adapter (QAWF01A, sold separately) |
POWER / RATINGS | |
Cooling Rated Capacity BTU/Hr | 17,000 |
Voltage/Hertz/Phase | 208-230/60/1 |
WARRANTY | |
Parts Warranty | Limited 5-Year Parts and Compressor 10-Year Limited Parts and Compressor Warranty with Registration See warranty documentation for complete information |
WEIGHTS & DIMENSIONS | |
Approximate Shipping Weight | 43.2106 lb |
Liquid O.D. Refrigerant Line | 1/4" |
Net Weight | 35.3 lb |
Overall Depth | 9 9/16 in |
Overall Height | 13 1/4 in |
Overall Width | 43 7/8 in |
Suction O.D. Refrigerant Line | 1/2" |
APPEARANCE | |
Color Appearance | White |
CAPACITY | |
Max. Heating Capacity -15°F BTU/Hr | 14,000 |
Max. Heating Capacity 5°F BTU/Hr | 20,000 |
FEATURES | |
Fan Speed Stages | 5 + Auto |
Indoor Sound Level | 49 dBA 47 dBA 42 dBA 36 dBA 34 dBA |
Outdoor Model to Complete Multi Zone System | Single Zone System Only |
Outdoor Model to Complete Single Zone System | 1U24AP2HDB |
Product Type | Single Zone |
Series | Advanced Plus |
Style | Highwall |
System | 24K Advanced Plus |
Unit Type | Indoor |
WiFi Connect | WiFi Adaptable with WiFi Adapter (QAWF01A, sold separately) |
POWER / RATINGS | |
Cooling Rated Capacity BTU/Hr | 22,000 |
Voltage/Hertz/Phase | 208-230/60/1 |
WARRANTY | |
Parts Warranty | Limited 5-Year Parts and Compressor 10-Year Limited Parts and Compressor Warranty with Registration See warranty documentation for complete information |
WEIGHTS & DIMENSIONS | |
Approximate Shipping Weight | 45.41 lb |
Liquid O.D. Refrigerant Line | 1/4" |
Net Weight | 37.5 lb |
Overall Depth | 9 9/16 in |
Overall Height | 13 1/4 in |
Overall Width | 43 7/8 in |
Suction O.D. Refrigerant Line | 1/2" |
APPEARANCE | |
Color Appearance | White |
CAPACITY | |
Max. Heating Capacity -15°F BTU/Hr | 14,000 |
Max. Heating Capacity 5°F BTU/Hr | 20,000 |
FEATURES | |
Fan Speed Stages | 5 + Auto |
Indoor Sound Level | 49 dBA 47 dBA 42 dBA 36 dBA 34 dBA |
Outdoor Model to Complete Multi Zone System | Single Zone System Only |
Outdoor Model to Complete Single Zone System | 1U24AP2HDB |
Product Type | Single Zone |
Series | Advanced Plus |
Style | Highwall |
System | 24K Advanced Plus |
Unit Type | Indoor |
WiFi Connect | WiFi Adaptable with WiFi Adapter (QAWF01A, sold separately) |
POWER / RATINGS | |
Cooling Rated Capacity BTU/Hr | 22,000 |
Voltage/Hertz/Phase | 208-230/60/1 |
WARRANTY | |
Parts Warranty | Limited 5-Year Parts and Compressor 10-Year Limited Parts and Compressor Warranty with Registration See warranty documentation for complete information |
WEIGHTS & DIMENSIONS | |
Approximate Shipping Weight | 45.41 lb |
Liquid O.D. Refrigerant Line | 1/4" |
Net Weight | 37.5 lb |
Overall Depth | 9 9/16 in |
Overall Height | 13 1/4 in |
Overall Width | 43 7/8 in |
Suction O.D. Refrigerant Line | 1/2" |
APPEARANCE | |
Color Appearance | White |
FEATURES | |
Base Pan Heater | Standard |
Compatible Indoor Models | AW09AP2HDB |
Connections | Flare |
Factory Charge (ounces) | 38.8 |
Maximum Fuse Size A | 15 |
Maximum Height (Ft/m) | 33/10 |
Maximum Line Length (Ft/M) | 50/15 |
Outdoor Noise Level | 54 dBA |
Product Type | Single Zone |
Rotary Compressor | DC Inverter Driven Rotary |
Series | Advanced Plus |
Style | Outdoor |
System | 9K Advanced Plus |
Temperature Range - Cooling Mode | 14-115 F (-10-46 C) |
Temperature Range - Heating Mode | -15-75 F (-26-24 C) |
Unit Type | Outdoor |
POWER / RATINGS | |
Cooling Rated Capacity BTU/Hr | 9,000 |
Minimum Circuit Amp | 11 |
Voltage/Hertz/Phase | 208-230/60/1 |
WARRANTY | |
Parts Warranty | Limited 5-Year Parts and Compressor 10-Year Limited Parts and Compressor Warranty with Registration See warranty documentation for complete information |
WEIGHTS & DIMENSIONS-OUTDOOR | |
Approximate Shipping Weight | 90.2 lb |
Liquid O.D. Refrigerant Line | 1/4" |
Net Weight | 79.4 lb |
Overall Depth | 11 7/16 in |
Overall Height | 23 1/2 in |
Overall Width | 30 11/16 in |
Suction O.D. Refrigerant Line | 3/8" |
APPEARANCE | |
Color Appearance | White |
CAPACITY | |
Max. Heating Capacity -15°F BTU/Hr | 6,500 |
Max. Heating Capacity 5°F BTU/Hr | 8,500 |
FEATURES | |
Fan Speed Stages | 5 + Auto |
Indoor Sound Level | 44 dBA 40 dBA 35 dBA 31 dBA 23 dBA |
Outdoor Model to Complete Multi Zone System | Single Zone System Only |
Outdoor Model to Complete Single Zone System | 1U09AP2HDB |
Product Type | Single Zone |
Series | Advanced Plus |
Style | Highwall |
System | 9K Advanced Plus |
Unit Type | Indoor |
WiFi Connect | WiFi Adaptable with WiFi Adapter (QAWF01A, sold separately) |
POWER / RATINGS | |
Cooling Rated Capacity BTU/Hr | 9,000 |
Voltage/Hertz/Phase | 208-230/60/1 |
WARRANTY | |
Parts Warranty | Limited 5-Year Parts and Compressor 10-Year Limited Parts and Compressor Warranty with Registration See warranty documentation for complete information |
WEIGHTS & DIMENSIONS | |
Approximate Shipping Weight | 30.86 lb |
Liquid O.D. Refrigerant Line | 1/4" |
Net Weight | 25.4 lb |
Overall Depth | 8 7/16 in |
Overall Height | 12 1/4 in |
Overall Width | 35 7/16 in |
Suction O.D. Refrigerant Line | 3/8" |